The Alternative Varsity Top Twenty Teams
by Water Polo Planet
| Rank | 01/29/08 Women's Week 1 | Points |
| 1 | University of California, Los Angeles (1) | 100 |
| 2 | University of Southern California (2) | 94 |
| 3 | Stanford University (3) | 89 |
| 4 | San Diego State University (4) | 81 |
| 5 | University of California, Berkeley (5) | 80 |
| 6 | University of Hawaii (6) | 76 |
| 7 | San Jose State University (7) | 64 |
| 8 | University of California, Davis (10) | 58 |
| 9 | University of California, Irvine (9) | 57 |
| 10 | Arizona State University (8) | 54 |
| 11 | Hartwick College (11) | 52 |
| 12 | Loyola Marymont University (13) | 49 |
| 13 | Long Beach State University (12) | 48 |
| 14 | University of California, Santa Barbara (14) | 33 |
| 15 | Cal State University Northridge (15T) | 27 |
| 16 | Michigan, University of (17) | 26 |
| 17 | University of California, San Diego (15T) | 21 |
| 18 | Santa Clara University (18) | 14 |
| 19 | Princeton University (19) | 13 |
| 20 | Cal State University Bakersfield (20) | 9 |
Water Polo Planet: the Alternative Voice
www.waterpoloplanet.com