The Alternative Varsity Top Twenty Teams
by Water Polo Planet
| Rank | 02/05/08 Women's Week 2 | Points |
| 1 | University of California, Los Angeles (1) | 100 |
| 2 | University of Southern California (2) | 92 |
| 3 | Stanford University (3) | 91 |
| 4 | University of Hawaii (6) | 83 |
| 5 | University of California, Berkeley (5) | 80 |
| 6 | San Diego State University (4) | 78 |
| 7 | San Jose State University (7) | 64 |
| 8 | University of California, Irvine (9) | 63 |
| 9 | University of California, Davis (8) | 58 |
| 10 | Arizona State University (10) | 56 |
| 11 | Hartwick College (11) | 51 |
| 12 | Loyola Marymont University (12) | 49 |
| 13 | Long Beach State University (13) | 39 |
| 14 | Cal State University Northridge (15) | 35 |
| 15 | Michigan (16) | 28 |
| 16 | University of California, Santa Barbara (14) | 21 |
| 17 | University of California, San Diego (17) | 20 |
| 18 | Princeton (19) | 16 |
| 19 | Santa Clara University (18) | 14 |
| 20 | Cal State University Bakersfield (20) | 7 |
Water Polo Planet: the Alternative Voice
www.waterpoloplanet.com