The Alternative Varsity Top Twenty Teams
by Water Polo Planet
| Rank | 02/12/08 Women's Week 3 | Points |
| 1 | University of California, Los Angeles (1) | 100 |
| 2 | University of Southern California (2) | 94 |
| 3 | Stanford University (3) | 90 |
| 4 | University of Hawaii (4) | 84 |
| 5 | University of California, Berkeley (5) | 79 |
| 6 | San Diego State University (6) | 75 |
| 7 | San Jose State University (7) | 72 |
| 8 | Loyola Marymont University (12) | 62 |
| 9 | Arizona State University (10) | 59 |
| 10 | University of California, Irvine (8) | 58 |
| 11 | University of California, Santa Barbara (16) | 49 |
| 12 | University of California, Davis (9) | 48 |
| 13 | Long Beach State University (13) | 40 |
| 14 | Hartwick College (11) | 33 |
| 15 | University of California, San Diego (17) | 25 |
| 16 | Cal State University Northridge (14) | 24 |
| 17 | Michigan, University of (15) | 23 |
| 18 | Cal State University Bakersfield (20) | 12 |
| 19T | Princeton University (18) | 7 |
| 19T | Indiana University (NR) | 7 |
| 20 | Santa Clara (19) | 6 |
Water Polo Planet: the Alternative Voice
www.waterpoloplanet.com