The Alternative Varsity Top Twenty Teams
by Water Polo Planet
| Rank | 02/26/08 Women's Week 5 | Points |
| 1 | University of California, Los Angeles (1) | 100 |
| 2 | Stanford University (3) | 95 |
| 3 | University of California, Berkeley (5) | 90 |
| 4 | University of Southern California (2) | 85 |
| 5 | University of Hawaii (4) | 80 |
| 6 | University of California, Davis (12) | 75 |
| 7 | San Jose State University (7) | 69 |
| 8 | San Diego State University (6) | 62 |
| 9T | Arizona State University (8) | 55 |
| 9T | Loyola Marymont University (9) | 55 |
| 11 | University of California, Irvine (10) | 51 |
| 12 | Long Beach State University (11) | 45 |
| 13 | Michigan, University of (15) | 39 |
| 14 | Hartwick College (14) | 32 |
| 15 | Cal State University Northridge (16) | 29 |
| 16 | University of California, Santa Barbara (13) | 25 |
| 17 | University of California, San Diego (17) | 23 |
| 18 | Princeton University (18) | 13 |
| 19 | Bucknell University (19) | 8 |
| 20T | Cal State University Bakersfield (20T) | 3 |
| 20T | Indiana University (20T) | 3 |
Water Polo Planet: the Alternative Voice
www.waterpoloplanet.com