The Alternative Varsity Top Twenty Teams
by Water Polo Planet
| Rank | 03/04/08 Women's Week 6 | Points |
| 1 | University of California, Los Angeles (1) | 100 |
| 2 | Stanford University (2) | 95 |
| 3 | University of California, Berkeley (3) | 90 |
| 4 | University of Southern California (4) | 85 |
| 5 | University of Hawaii (5) | 80 |
| 6 | San Diego State University (8) | 72 |
| 7 | Arizona State University (9T) | 67 |
| 8T | San Jose State University (7) | 62 |
| 8T | University of California, Davis (6) | 62 |
| 10 | University of California, Irvine (11) | 58 |
| 11 | Loyola Marymont University (9T) | 53 |
| 12 | Michigan, University of (13) | 46 |
| 13 | Long Beach State University (12) | 41 |
| 14 | Cal State University Northridge (15) | 35 |
| 15 | University of California, San Diego (17) | 27 |
| 16 | University of California, Santa Barbara (16) | 23 |
| 17 | Hartwick College (14) | 19 |
| 18 | Indiana University (20T) | 18 |
| 19 | Bucknell University (19) | 13 |
| 20 | Princeton University (18) | 4 |
Water Polo Planet: the Alternative Voice
www.waterpoloplanet.com