The Alternative Varsity Top Twenty Teams
by Water Polo Planet
| Rank | 03/11/08 Women's Week 7 | Points |
| 1 | University of California, Los Angeles (1) | 100 |
| 2 | Stanford University (2) | 95 |
| 3 | University of Southern California (4) | 89 |
| 4 | University of California, Berkeley (3) | 86 |
| 5 | University of Hawaii (5) | 80 |
| 6 | San Diego State University (6) | 68 |
| 7 | University of California, Irvine (10) | 63 |
| 8 | Arizona State University (7) | 61 |
| 9 | San Jose State University (8T) | 59 |
| 10 | University of California, Davis (8T) | 52 |
| 11 | Loyola Marymont University (11) | 51 |
| 12 | Michigan, University of (12) | 50 |
| 13 | Long Beach State University (13) | 41 |
| 14 | Cal State University Northridge (14) | 33 |
| 15 | University of California, San Diego (15) | 30 |
| 16 | Hartwick College (17) | 22 |
| 17T | University of California, Santa Barbara (16) | 18 |
| 17T | Indiana University (18) | 18 |
| 19 | Santa Clara University (NR) | 8 |
| 20 | Bucknell University (19) | 7 |
Water Polo Planet: the Alternative Voice
www.waterpoloplanet.com