The Alternative Varsity Top Twenty Teams
by Water Polo Planet
| Rank | 04/01/08 Women's Week 10 | Points |
| 1 | University of California, Los Angeles (1) | 100 |
| 2 | Stanford University (2) | 95 |
| 3 | University of Southern California (3) | 90 |
| 4 | University of Hawaii (4) | 84 |
| 5 | San Diego State University (6) | 80 |
| 6 | University of California, Berkeley (5) | 74 |
| 7 | Arizona State University (7) | 72 |
| 8 | University of California, Irvine (8) | 63 |
| 9 | San Jose State University (10) | 61 |
| 10 | University of California, Davis (9) | 55 |
| 11 | Michigan, University of (11) | 48 |
| 12 | Loyola Marymont University (12) | 47 |
| 13 | Long Beach State University (13) | 40 |
| 14 | Cal State University Northridge (14) | 33 |
| 15 | Hartwick College (15) | 31 |
| 16 | University of California, Santa Barbara (16) | 23 |
| 17T | Santa Clara University (18) | 14 |
| 17T | Bucknell University (20) | 14 |
| 19T | University of California, San Diego (19) | 13 |
| 19T | Indiana University (17) | 13 |
Water Polo Planet: the Alternative Voice
www.waterpoloplanet.com