Men's NCAA Championship

University of Southern California 2012 NCAA Champions
| Year | Champion | Runner-Up |
| 1969 | UCLA | California |
| 1970 | UC Irvine | UCLA |
| 1971 | UCLA | SJSU |
| 1972 | UCLA | UC Irvine |
| 1973 | California | UC Irvine |
| 1974 | California | UC Irvine |
| 1975 | California | UC Irvine |
| 1976 | Stanford | UCLA |
| 1977 | California | UC Irvine |
| 1978 | Stanford | California |
| 1979 | UCSB | UCLA |
| 1980 | Stanford | California |
| 1981 | Stanford | LBSU |
| 1982 | UC Irvine | Stanford |
| 1983 | California | USC |
| 1984 | California | Stanford |
| 1985 | Stanford | UC Irvine |
| 1986 | Stanford | California |
| 1987 | California | UC Irvine |
| 1988 | California | UCLA |
| 1989 | UC Irvine | California |
| 1990 | California | Stanford |
| 1991 | California | UCLA |
| 1992 | California | Stanford |
| 1993 | Stanford | USC |
| 1994 | Stanford | USC |
| 1995 | UCLA | California |
| 1996 | UCLA | USC |
| 1997 | Pepperdine | USC |
| 1998 | USC | Stanford |
| 1999 | UCLA | Stanford |
| 2000 | UCLA | UCSD |
| 2001 | Stanford | UCLA |
| 2002 | Stanford | California |
| 2003 | USC | Stanford |
| 2004 | UCLA | Stanford |
| 2005 | USC | Stanford |
| 2006 | California | USC |
| 2007 | California | USC |
| 2008 | USC | Stanford |
| 2009 | USC | UCLA |
| 2010 | USC | Cal |
| 2011 | USC | UCLA |
| 2012 | USC | UCLA |

University of Southern California 2012 NCAA Champions
| Contact Us |
Message Board |
Photo Gallery |
Copyright ©2004-2013 waterpoloplanet.com. All rights reserved.
